Course Lengths
Courses are offered in 8-week, 12-week, and/or 16-week sections.
CCAF General Education Requirements | Credit Hours | SFCC Courses | Prerequisites |
---|---|---|---|
Speech | 3 | Public Speaking (COMM 101) | No |
Written Communications | 3 | English Composition I (ENGL 101) | Yes or equivalent placement score |
Math | 5 3 | Intermediate Math with Review (MATH 110) Intermediate Algebra (MATH 112) | Yes or equivalent placement score Equivalent placement score |
Social Sciences | 3 | US History Before 1877 (HIST 101) US History Since 1877 (HIST 102) General Sociology (SOC 100) Marriage and Family (SOC 102) General Psychology (PSY 101) American/National Government (POLS 101) Introduction to Political Science (POLS 103) World Civilization Before 1500 (HIST 108) World Civilization After 1500 (HIST 109) Principles of Macroeconomics (ECON 101) | Yes or equivalent placement score |
Humanities | 3 | Introduction to Literature (LIT 101) American Literature (LIT 107) English Literature (LIT 109) Art Appreciation (ART 101) Introduction to Philosophy (PHIL 101) Living Religions (PHIL 104) | All courses have prerequisites or equivalent placement scores except Art Appreciation, which has no requirements. |
Prerequisites
ENGL 101 | ENGL 070 with grade of C or better or equivalent placement score |
LIT 109 | ENGL 070 with grade of C or higher or equivalent placement score |
Math 110 | MATH 061 with grade of C or better or equivalent placement score |
Math 112 | Equivalent placement score |
HIST 101 and 102 | ENGL 070 with grade of C or better or equivalent placement score |
SOC 100 and 102 | ENGL 070 with grade of C or better or equivalent placement score |
PSY 101 | ENGL 070 with grade of C or better or equivalent placement score |
POLS 101 | ENGL 070 with grade of C or better or equivalent placement score |
POLS 103 | ENGL 070 with grade of C or better or equivalent placement score |
LIT 101 and 107 | ENGL 070 with grade of C or better or equivalent placement score |
PHIL 101 | ENGL 070 with grade of C or better or equivalent placement score |
PHIL 104 | ENGL 070 with grade of C or better or equivalent placement score |
HIST 108 and 109 | ENGL 070 with grade or better or equivalent placement score |
ECON 101 | ENGL 070 and MATH 061 with grades of C or better or equivalent placement scores |
Note: Developmental courses are numbered below 100 and focus on skills that need to be developed to prepare a student to enter college-level courses. Students placed in these courses as a result of placement testing and a grade of C or higher must be earned to advance to the next course in the sequence. Developmental courses cannot be applied to a degree or certificate.