2026-2027 Room and Board Rates

Plan Room Rate* Meal Plan Rate* Total Rate* Total
Residence Hall + 19 Meals $1,850 $2,050 $3,900 $7,800
Residence Hall Single Occupancy + 19 Meal Plan $3,700 $2,050 $5,750 $11,500
Four Bed  Units A-D + 10 Meal Plan $3,200 $1,875 $5,075 $10,150
Four Bed  Units A-D + 19 Meal Plan $3,200 $2,050 $5,250 $10,500
Four Bed Unit E + 10 Meal Plan $3,400 $1,875 $5,275 $10,550
Four Bed Unit E + 19 Meal Plan $3,400 $2,050 $5,450 $10,900
2 Bed Unit A + 10 Meal Plan $3,500 $1,875 $5,375 $10,750
2 Bed Unit A + 19 Meal Plan $3,500 $2,050 $5,550 $11,100
2 Bed Unit B or C + 10 Meal Plan $3,400 $1,875 $5,275 $10,550
2 Bed Unit B or C + 19 Meal Plan $3,400 $2,050 $5,450 $10,900
Single Room Units + 10 Meal Plan $4,500 $1,875 $6,375 $12,750
Single Room Units + 19 Meal Plan $4,500 $2,050 $6,550 $13,100

*per semester

Meal plans are required for all students living in Campus Housing. Students living in suite-style Residence Hall II may choose between a 10- or 19-meal plan. Students living in the traditional Residence Hall are required to have the 19-meal plan. 

 

2025-26 Room and Board Rates

Plan Room Rate* Meal Plan Rate* Total Rate* Total
Residence Hall + 19 Meals $1,800 $2,000 $3,800 $7,600
Residence Hall Single Occupancy + 19 Meal Plan $3,600 $2,000 $5,600 $11,200
Four Bed  Units A-D + 10 Meal Plan $3,150 $1,850 $5,000 $10,000
Four Bed  Units A-D + 19 Meal Plan $3,150 $2,000 $5,150 $10,300
Four Bed Unit E + 10 Meal Plan $3,400 $1,850 $5,250 $10,500
Four Bed Unit E + 19 Meal Plan $3,400 $2,000 $5,400 $10,800
2 Bed Unit B or C + 10 Meal Plan $3,400 $1,850 $5,250 $10,500
2 Bed Unit B or C + 19 Meal Plan $3,400 $2,000 $5,400 $10,800
Single Room Units + 10 Meal Plan $3,700 $1,850 $5,550 $11,100
Single Room Units + 19 Meal Plan $3,700 $2,000 $5,700 $11,400

*per semester

Meal plans are required for all students living in Campus Housing. Students living in suite-style Residence Hall II may choose between a 10- or 19-meal plan. Students living in the traditional Residence Hall are required to have the 19-meal plan. 

Toll Free (877) 311-7322

Leave Ready!

State Fair Community College provides relevant and responsive learning experiences that empower our students and communities to prosper.

Roadrunner logo
Segment Pixel