Costs of attendance (COA) as State Fair Community College can be divided into Direct Costs and Indirect Costs. These costs can be defined by:

  1. Direct Costs – what you will be billed directly from SFCC.
  2. Indirect Costs – what we estimate it will cost you, on average. for other parts of your student experience.

Tuition and fees estimated in SFCC’s Cost of Attendance (COA) are based on a full-time student enrolled in 15 credit hours each semester for the year (fall and spring semester). 

Calculating Your COA

Your tuition tier is based on your major. Use the Tuition & Fees page to look up your major.  If your major is not listed, tuition is assessed at the Base rate.  The total amounts are based on the yearly (fall and spring semester) attendance at SFCC.  Each chart is an estimated amount and is separated by student’s housing preference – living on campus or living off campus. Amounts listed in the COA are estimates based on the following criteria:

  1. Estimated tuition and mandatory fees.
    • Final tuition and fees are approved annually and may be subject to change.
  2. Assumption of a full-time student enrolled in 15 credit hours, each semester (fall and spring semesters).
    • For part time students (enrolled in less than 12 credits), the COA will be prorated and financial aid package adjusted accordingly.
  3. Resident status (In-district, Missouri Resident or Out-of-State)
  4. Major or field of study
    • Changing majors will adjust your COA and financial aid package.
  5. Amounts are based on an average lifestyle for miscellaneous and personal expenses.
  • Base Tuition
    Living on Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $3,780.00  $5,730.00  $7,710.00
    Fees Estimate  $1,497.00  $1,497.00  $1,497.00
    Housing  $3,200.00  $3,200.00  $3,200.00
    Food  $3,700.00  $3,700.00  $3,700.00
    Total Direct SFCC Billed Costs  $12,177.00  $14,127.00  $16,107.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Books/Supplies  $388.00  $388.00  $388.00
    Transportation  $657.00  $657.00  $657.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $3,735.00  $3,735.00  $3,735.00
    **Living on campus – Housing is the yearly cost for the residence hall option offered at SFCC.  Food is the yearly cost for the 19 meal plan offered at SFCC.
           
    Living Off Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $3,780.00  $5,730.00  $7,710.00
    Fees Estimate  $1,497.00  $1,497.00  $1,497.00
    Total Direct SFCC Billed Costs  $5,277.00  $7,227.00  $9,207.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Housing  $6,534.00  $6,534.00  $6,534.00
    Food  $4,770.00  $4,770.00  $4,770.00
    Books/Supplies  $388.00  $388.00  $388.00
    Transportation  $2,279.00  $2,279.00  $2,279.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $16,661.00  $16,661.00  $16,661.00
  • Tier 1 Tuition
    Living on Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $4,530.00  $6,480.00  $8,460.00
    Fees Estimate  $1,664.00  $1,664.00  $1,664.00
    Housing  $3,200.00  $3,200.00  $3,200.00
    Food  $3,700.00  $3,700.00  $3,700.00
    Total Direct SFCC Billed Costs  $13,094.00  $15,044.00  $17,024.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Books/Supplies  $581.00  $581.00  $581.00
    Transportation  $657.00  $657.00  $657.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $3,928.00  $3,928.00  $3,928.00
    **Living on campus – Housing is the yearly cost for the residence hall option offered at SFCC.  Food is the yearly cost for the 19 meal plan offered at SFCC.
           
    Living Off Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $4,530.00  $6,480.00  $8,460.00
    Fees Estimate  $1,664.00  $1,664.00  $1,664.00
    Total Direct SFCC Billed Costs  $6,194.00  $8,144.00  $10,124.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Housing  $6,534.00  $6,534.00  $6,534.00
    Food  $4,770.00  $4,770.00  $4,770.00
    Books/Supplies  $581.00  $581.00  $581.00
    Transportation  $2,279.00  $2,279.00  $2,279.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $16,854.00  $16,854.00  $16,854.00
  • Tier 2 Tuition
    Living on Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $5,880.00  $7,830.00  $9,810.00
    Fees Estimate  $2,263.00  $2,263.00  $2,263.00
    Housing  $3,200.00  $3,200.00  3,200.00
    Food  $3,700.00  $3,700.00  $3,700.00
    Total Direct SFCC Billed Costs  $15,043.00  $16,993.00  $18,973.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Books/Supplies  $843.00  $843.00  $843.00
    Transportation  $657.00  $657.00  $657.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $4,190.00  $4,190.00  $4,190.00
    **Living on campus – Housing is the yearly cost for the residence hall option offered at SFCC.  Food is the yearly cost for the 19 meal plan offered at SFCC.
           
    Living Off Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $5,880.00  $7,830.00  $9,810.00
    Fees Estimate  $2,263.00  $2,263.00  $2,263.00
    Total Direct SFCC Billed Costs  $8,143.00  $10,093.00  $12,073.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Housing  $6,534.00  $6,534.00  $6,534.00
    Food  $4,770.00  $4,770.00  $4,770.00
    Books/Supplies  $843.00  $843.00  $843.00
    Transportation  $2,279.00  $2,279.00  $2,279.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $17,116.00  $17,116.00  $17,116.00
  • Tier 3 Tuition
    Living on Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $7,230.00  $9,180.00  $11,160.00
    Fees Estimate  $1,994.00  $1,994.00  $1,994.00
    Housing  $3,200.00  $3,200.00  $3,200.00
    Food  $3,700.00  $3,700.00  $3,700.00
    Total Direct SFCC Billed Costs  $16,124.00  $18,074.00  $20,054.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Books/Supplies  $551.00  $551.00  $551.00
    Transportation  $938.00  $938.00  $938.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $4,179.00  $4,179.00  $4,179.00
    **Living on campus – Housing is the yearly cost for the residence hall option offered at SFCC.  Food is the yearly cost for the 19 meal plan offered at SFCC.
           
    Living Off Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $                7,230.00  $                   9,180.00  $             11,160.00
    Fees Estimate  $1,994.00  $1,994.00  $1,994.00
    Total Direct SFCC Billed Costs  $9,224.00  $11,174.00  $13,154.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Housing  $6,534.00  $6,534.00  $6,534.00
    Food  $4,770.00  $4,770.00  $4,770.00
    Books/Supplies  $551.00  $551.00  $551.00
    Transportation  $2,561.00  $2,561.00  $2,561.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $17,106.00  $17,106.00  $17,106.00
  • Tier 4 Tuition
    Living on Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $10,530.00  $12,480.00  $14,460.00
    Fees Estimate  $1,627.00  $1,627.00  $1,627.00
    Housing  $3,200.00  $3,200.00  $3,200.00
    Food  $3,700.00  $3,700.00  $3,700.00
    Total Direct SFCC Billed Costs  $19,057.00  $21,007.00  $22,987.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Books/Supplies  $1,430.00  $1,430.00  $1,430.00
    Transportation  $938.00  $938.00  $938.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $5,058.00  $5,058.00  $5,058.00
    **Living on campus – Housing is the yearly cost for the residence hall option offered at SFCC.  Food is the yearly cost for the 19 meal plan offered at SFCC.
           
    Living Off Campus      
    Direct SFCC Billed Costs In-District Missouri Resident Out-of-State
    Tuition (15 credits/year)  $10,530.00  $12,480.00  $14,460.00
    Fees Estimate  $1,627.00  $1,627.00  $1,627.00
    Total Direct SFCC Billed Costs  $12,157.00  $14,107.00  $16,087.00
    Indirect Costs In-District Missouri Resident Out-of-State
    Housing  $6,534.00  $6,534.00  $6,534.00
    Food  $4,770.00  $4,770.00  $4,770.00
    Books/Supplies  $1,430.00  $1,430.00  $1,430.00
    Transportation  $2,561.00  $2,561.00  $2,561.00
    Loan Fee Estimates  $80.00  $80.00  $80.00
    Miscellaneous  $2,610.00  $2,610.00  $2,610.00
    Total Indirect Costs  $17,985.00  $17,985.00  $17,985.00

Toll Free (877) 311-7322

It's about community!

State Fair Community College provides relevant and responsive learning experiences that empower our students and communities to prosper.

Roadrunner logo
Segment Pixel